Revavroom Profile
- Height
- 1.8 m
- Weight
- 120.0 kg
- Abilities
- Overcoat, Filter
- Egg groups
- Mineral
- Growth rate
- Medium
- Catch rate
- 75 / 255 (29%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Revavroom Base Stats
Revavroom Evolutions
Revavroom Damage When Defending
Revavroom Damage When Attacking
Revavroom Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Shift Gear | Steel | Lv. 0 | — | — | 10 |
| Lick | Ghost | Lv. 1 | 30 | 100% | 30 |
| Magnet Rise | Electric | Lv. 1 | — | — | 10 |
| Poison Gas | Poison | Lv. 1 | — | 90% | 40 |
| Smog | Poison | Lv. 4 | 30 | 70% | 20 |
| Taunt | Dark | Lv. 7 | — | 100% | 20 |
| Assurance | Dark | Lv. 10 | 60 | 100% | 10 |
| Sludge | Poison | Lv. 13 | 65 | 100% | 20 |
| Gyro Ball | Steel | Lv. 17 | — | 100% | 5 |
| Headbutt | Normal | Lv. 21 | 70 | 100% | 15 |
| Screech | Normal | Lv. 25 | — | 85% | 40 |
| Iron Head | Steel | Lv. 28 | 80 | 100% | 15 |
| Swagger | Normal | Lv. 32 | — | 85% | 15 |
| Poison Jab | Poison | Lv. 36 | 80 | 100% | 20 |
| Uproar | Normal | Lv. 46 | 90 | 100% | 10 |
| Spin Out | Steel | Lv. 52 | 100 | 100% | 5 |
| Gunk Shot | Poison | Lv. 58 | 120 | 80% | 5 |
| Acid Spray | Poison | TM / HM | 40 | 100% | 20 |
| Body Slam | Normal | TM / HM | 85 | 100% | 15 |
| Bulldoze | Ground | TM / HM | 60 | 100% | 20 |
| Curse | Ghost | TM / HM | — | — | 10 |
| Double-Edge | Normal | TM / HM | 120 | 100% | 15 |
| Endeavor | Normal | TM / HM | — | 100% | 5 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Flash Cannon | Steel | TM / HM | 80 | 100% | 10 |
| Giga Impact | Normal | TM / HM | 150 | 90% | 5 |
| Hard Press | Steel | TM / HM | 0 | 100% | 10 |
| Haze | Ice | TM / HM | — | — | 30 |
| Heavy Slam | Steel | TM / HM | — | 100% | 10 |
| High Horsepower | Ground | TM / HM | 95 | 95% | 10 |
| Hyper Beam | Normal | TM / HM | 150 | 90% | 5 |
| Iron Defense | Steel | TM / HM | — | — | 15 |
| Lash Out | Dark | TM / HM | 75 | 100% | 5 |
| Metal Sound | Steel | TM / HM | — | 85% | 40 |
| Overheat | Fire | TM / HM | 130 | 90% | 5 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Sandstorm | Rock | TM / HM | — | — | 10 |
| Scary Face | Normal | TM / HM | — | 100% | 10 |
| Sleep Talk | Normal | TM / HM | — | — | 10 |
| Sludge Bomb | Poison | TM / HM | 90 | 100% | 10 |
| Sludge Wave | Poison | TM / HM | 95 | 100% | 10 |
| Steel Beam | Steel | TM / HM | 140 | 95% | 5 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Sunny Day | Fire | TM / HM | — | — | 5 |
| Take Down | Normal | TM / HM | 90 | 85% | 20 |
| Temper Flare | Fire | TM / HM | 75 | 100% | 10 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Thief | Dark | TM / HM | 60 | 100% | 25 |
| Toxic | Poison | TM / HM | — | 90% | 10 |
| Toxic Spikes | Poison | TM / HM | — | — | 20 |
| Venoshock | Poison | TM / HM | 65 | 100% | 10 |
| Zen Headbutt | Psychic | TM / HM | 80 | 90% | 15 |


