Naganadel Profile
- Height
- 3.6 m
- Weight
- 150.0 kg
- Abilities
- Beast Boost
- Egg groups
- Undiscovered
- Growth rate
- Slow
- Catch rate
- 45 / 255 (18%)
- Gender
- Genderless
- Introduced
- Generation VII
Naganadel Base Stats
Base stats are the starting point — a real Naganadel's stats also depend on its Nature, EVs and IVs.
Attacking Naganadel?
Naganadel Evolutions
Naganadel Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Air Cutter | Flying | Special | Lv. 0 | 60 | 95% | 25 | |
| Acid | Poison | Special | Lv. 1 | 40 | 100% | 30 | |
| Air Slash | Flying | Special | Lv. 1 | 75 | 95% | 15 | |
| Dragon Pulse | Dragon | Special | Lv. 1 | 85 | 100% | 10 | |
| Growl | Normal | Status | Lv. 1 | — | 100% | 40 | |
| Helping Hand | Normal | Status | Lv. 1 | — | — | 20 | |
| Peck | Flying | Physical | Lv. 1 | 35 | 100% | 35 | |
| Fury Attack | Normal | Physical | Lv. 7 | 15 | 85% | 20 | |
| Fell Stinger | Bug | Physical | Lv. 14 | 50 | 100% | 25 | |
| Charm | Fairy | Status | Lv. 21 | — | 100% | 20 | |
| Venoshock | Poison | Special | Lv. 28 | 65 | 100% | 10 | |
| Venom Drench | Poison | Status | Lv. 35 | — | 100% | 20 | |
| Nasty Plot | Dark | Status | Lv. 42 | — | — | 20 | |
| Poison Jab | Poison | Physical | Lv. 49 | 80 | 100% | 20 | |
| Gastro Acid | Poison | Status | Lv. 56 | — | 100% | 10 | |
| Toxic | Poison | Status | Lv. 63 | — | 90% | 10 | |
| Dragon Rush | Dragon | Physical | Lv. 70 | 100 | 75% | 10 | |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 | |
| Ally Switch | Psychic | Status | TM / HM | — | — | 15 | |
| Assurance | Dark | Physical | TM / HM | 60 | 100% | 10 | |
| Breaking Swipe | Dragon | Physical | TM / HM | 60 | 100% | 15 | |
| Cross Poison | Poison | Physical | TM / HM | 70 | 100% | 20 | |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 | |
| Dragon Claw | Dragon | Physical | TM / HM | 80 | 100% | 15 | |
| Dragon Dance | Dragon | Status | TM / HM | — | — | 20 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Fire Blast | Fire | Special | TM / HM | 110 | 85% | 5 | |
| Flamethrower | Fire | Special | TM / HM | 90 | 100% | 15 | |
| Fly | Flying | Physical | TM / HM | 90 | 95% | 15 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Gunk Shot | Poison | Physical | TM / HM | 120 | 80% | 5 | |
| Heat Wave | Fire | Special | TM / HM | 95 | 90% | 10 | |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Iron Tail | Steel | Physical | TM / HM | 100 | 75% | 15 | |
| Leech Life | Bug | Physical | TM / HM | 80 | 100% | 10 | |
| Outrage | Dragon | Physical | TM / HM | 120 | 100% | 10 | |
| Pin Missile | Bug | Physical | TM / HM | 25 | 95% | 20 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Round | Normal | Special | TM / HM | 60 | 100% | 15 | |
| Shadow Claw | Ghost | Physical | TM / HM | 70 | 100% | 15 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 | |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 | |
| Smart Strike | Steel | Physical | TM / HM | 70 | — | 10 | |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 | |
| Snore | Normal | Special | TM / HM | 50 | 100% | 15 | |
| Spikes | Ground | Status | TM / HM | — | — | 20 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Swift | Normal | Special | TM / HM | 60 | — | 20 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 | |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 | |
| Toxic Spikes | Poison | Status | TM / HM | — | — | 20 | |
| U-turn | Bug | Physical | TM / HM | 70 | 100% | 20 | |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 | |
| X-Scissor | Bug | Physical | TM / HM | 80 | 100% | 15 | |
| Draco Meteor | Dragon | Special | Tutor | 130 | 90% | 5 | |
| Dual Wingbeat | Flying | Physical | Tutor | 40 | 90% | 10 | |
| Scale Shot | Dragon | Physical | Tutor | 25 | 90% | 20 |
Naganadel Questions & Answers
- What is Naganadel weak to?
- Naganadel takes extra damage from Ground (2×), Psychic (2×), Ice (2×), and Dragon (2×) type attacks.
- What is Naganadel resistant to?
- Naganadel takes reduced damage from Grass (¼×), Fighting (½×), Poison (½×), Bug (½×), Fire (½×), Water (½×), and Electric (½×) type attacks.
- What is Naganadel strong against?
- Naganadel's Poison and Dragon type attacks are super effective against Grass, Dragon, and Fairy Pokémon.
- What type is Naganadel?
- Naganadel is a Poison/Dragon-type Pokémon.
- What are Naganadel's base stats?
- Naganadel has a base stat total of 540 — HP 73, Attack 73, Defense 73, Sp. Atk 127, Sp. Def 73, Speed 121.


