Lanturn Profile
- Height
- 1.2 m
- Weight
- 22.5 kg
- Abilities
- Volt Absorb, Illuminate, Water Absorb (hidden)
- Egg groups
- Water 2
- Habitat
- Sea
- Growth rate
- Slow
- Catch rate
- 75 / 255 (29%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation II
Lanturn Base Stats
Attacking Lanturn?
Lanturn Evolutions
Lanturn Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Spit Up | Normal | Special | Lv. 0 | — | 100% | 10 |
| Stockpile | Normal | Status | Lv. 0 | — | — | 20 |
| Swallow | Normal | Status | Lv. 0 | — | — | 10 |
| Eerie Impulse | Electric | Status | Lv. 1 | — | 100% | 15 |
| Electro Ball | Electric | Special | Lv. 1 | — | 100% | 10 |
| Supersonic | Normal | Status | Lv. 1 | — | 55% | 20 |
| Thunder Wave | Electric | Status | Lv. 1 | — | 90% | 20 |
| Water Gun | Water | Special | Lv. 1 | 40 | 100% | 25 |
| Bubble Beam | Water | Special | Lv. 12 | 65 | 100% | 20 |
| Confuse Ray | Ghost | Status | Lv. 16 | — | 100% | 10 |
| Spark | Electric | Physical | Lv. 20 | 65 | 100% | 20 |
| Charge | Electric | Status | Lv. 24 | — | — | 20 |
| Discharge | Electric | Special | Lv. 30 | 80 | 100% | 15 |
| Aqua Ring | Water | Status | Lv. 36 | — | — | 20 |
| Flail | Normal | Physical | Lv. 42 | — | 100% | 15 |
| Take Down | Normal | Physical | Lv. 48 | 90 | 85% | 20 |
| Hydro Pump | Water | Special | Lv. 54 | 110 | 80% | 5 |
| Agility | Psychic | Status | TM / HM | — | — | 30 |
| Amnesia | Psychic | Status | TM / HM | — | — | 20 |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 |
| Curse | Ghost | Status | TM / HM | — | — | 10 |
| Dazzling Gleam | Fairy | Special | TM / HM | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Electric Terrain | Electric | Status | TM / HM | — | — | 10 |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Flip Turn | Water | Physical | TM / HM | 60 | 100% | 20 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Scald | Water | Special | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 |
| Wild Charge | Electric | Physical | TM / HM | 90 | 100% | 15 |
| Mist | Ice | Status | Egg | — | — | 30 |
| Psybeam | Psychic | Special | Egg | 65 | 100% | 20 |
| Soak | Water | Status | Egg | — | 100% | 20 |
| Sucker Punch | Dark | Physical | Egg | 70 | 100% | 5 |
| Water Pulse | Water | Special | Egg | 60 | 100% | 20 |


