Murkrow Profile
- Height
- 0.5 m
- Weight
- 2.1 kg
- Abilities
- Insomnia, Super Luck, Prankster (hidden)
- Egg groups
- Flying
- Habitat
- Forest
- Growth rate
- Medium slow
- Catch rate
- 30 / 255 (12%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation II
Murkrow Base Stats
Attacking Murkrow?
Murkrow Evolutions

Dusk Stone

Where to Catch Murkrow
In Gold, Murkrow can be found at 3 locations — highlighted on the Kanto map. Hover or tap a glowing spot for details.
Murkrow Moves
| Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Astonish | Ghost | Physical | Lv. 1 | 30 | 100% | 15 |
| Peck | Flying | Physical | Lv. 1 | 35 | 100% | 35 |
| Gust | Flying | Special | Lv. 5 | 40 | 100% | 35 |
| Haze | Ice | Status | Lv. 11 | — | — | 30 |
| Wing Attack | Flying | Physical | Lv. 15 | 60 | 100% | 35 |
| Night Shade | Ghost | Special | Lv. 21 | — | 100% | 15 |
| Assurance | Dark | Physical | Lv. 25 | 60 | 100% | 10 |
| Taunt | Dark | Status | Lv. 31 | — | 100% | 20 |
| Mean Look | Normal | Status | Lv. 35 | — | — | 5 |
| Foul Play | Dark | Physical | Lv. 40 | 95 | 100% | 15 |
| Sucker Punch | Dark | Physical | Lv. 50 | 70 | 100% | 5 |
| Torment | Dark | Status | Lv. 55 | — | 100% | 15 |
| Quash | Dark | Status | Lv. 60 | — | 100% | 15 |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 |
| Air Cutter | Flying | Special | TM / HM | 60 | 95% | 25 |
| Air Slash | Flying | Special | TM / HM | 75 | 95% | 15 |
| Calm Mind | Psychic | Status | TM / HM | — | — | 20 |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 |
| Dual Wingbeat | Flying | Physical | TM / HM | 40 | 90% | 10 |
| Endure | Normal | Status | TM / HM | — | — | 10 |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 |
| Fly | Flying | Physical | TM / HM | 90 | 95% | 15 |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 |
| Heat Wave | Fire | Special | TM / HM | 95 | 90% | 10 |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 |
| Hurricane | Flying | Special | TM / HM | 110 | 70% | 10 |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 |
| Lash Out | Dark | Physical | TM / HM | 75 | 100% | 5 |
| Mud-Slap | Ground | Special | TM / HM | 20 | 100% | 10 |
| Nasty Plot | Dark | Status | TM / HM | — | — | 20 |
| Protect | Normal | Status | TM / HM | — | — | 10 |
| Psychic | Psychic | Special | TM / HM | 90 | 100% | 10 |
| Psychic Noise | Psychic | Special | TM / HM | 75 | 100% | 10 |
| Rain Dance | Water | Status | TM / HM | — | — | 5 |
| Rest | Psychic | Status | TM / HM | — | — | 5 |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 |
| Spite | Ghost | Status | TM / HM | — | 100% | 10 |
| Substitute | Normal | Status | TM / HM | — | — | 10 |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 |
| Tailwind | Flying | Status | TM / HM | — | — | 15 |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 |
| U-turn | Bug | Physical | TM / HM | 70 | 100% | 20 |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 |
| Brave Bird | Flying | Physical | Egg | 120 | 100% | 15 |
| Confuse Ray | Ghost | Status | Egg | — | 100% | 10 |
| Drill Peck | Flying | Physical | Egg | 80 | 100% | 20 |
| Feather Dance | Flying | Status | Egg | — | 100% | 15 |
| Flatter | Dark | Status | Egg | — | 100% | 15 |
| Perish Song | Normal | Status | Egg | — | — | 5 |
| Screech | Normal | Status | Egg | — | 85% | 40 |
| Sky Attack | Flying | Physical | Egg | 140 | 90% | 5 |
| Whirlwind | Normal | Status | Egg | — | — | 20 |
