Iron Thorns Profile
- Height
- 1.6 m
- Weight
- 303.0 kg
- Abilities
- Quark Drive
- Egg groups
- Undiscovered
- Growth rate
- Slow
- Catch rate
- 30 / 255 (12%)
- Gender
- Genderless
- Introduced
- Generation IX
Iron Thorns Base Stats
Iron Thorns Evolutions
This Pokémon does not evolve.
Iron Thorns Damage When Defending
Strong Against
Weak Against
Iron Thorns Damage When Attacking
Iron Thorns Moves
| Move | Type | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|
| Fire Fang | Fire | Lv. 1 | 65 | 95% | 15 |
| Ice Fang | Ice | Lv. 1 | 65 | 95% | 15 |
| Iron Defense | Steel | Lv. 1 | — | — | 15 |
| Rock Throw | Rock | Lv. 1 | 50 | 90% | 15 |
| Thunder Fang | Electric | Lv. 1 | 65 | 95% | 15 |
| Screech | Normal | Lv. 7 | — | 85% | 40 |
| Rock Tomb | Rock | Lv. 21 | 60 | 95% | 15 |
| Bite | Dark | Lv. 28 | 60 | 100% | 25 |
| Charge | Electric | Lv. 35 | — | — | 20 |
| Rock Slide | Rock | Lv. 42 | 75 | 90% | 10 |
| Sandstorm | Rock | Lv. 49 | — | — | 10 |
| Wild Charge | Electric | Lv. 56 | 90 | 100% | 15 |
| Pin Missile | Bug | Lv. 63 | 25 | 95% | 20 |
| Earthquake | Ground | Lv. 70 | 100 | 100% | 10 |
| Stealth Rock | Rock | Lv. 77 | — | — | 20 |
| Stone Edge | Rock | Lv. 84 | 100 | 80% | 5 |
| Giga Impact | Normal | Lv. 91 | 150 | 90% | 5 |
| Blizzard | Ice | TM / HM | 110 | 70% | 5 |
| Body Press | Fighting | TM / HM | 80 | 100% | 10 |
| Body Slam | Normal | TM / HM | 85 | 100% | 15 |
| Breaking Swipe | Dragon | TM / HM | 60 | 100% | 15 |
| Brick Break | Fighting | TM / HM | 75 | 100% | 15 |
| Bulldoze | Ground | TM / HM | 60 | 100% | 20 |
| Charge Beam | Electric | TM / HM | 50 | 90% | 10 |
| Crunch | Dark | TM / HM | 80 | 100% | 15 |
| Curse | Ghost | TM / HM | — | — | 10 |
| Dig | Ground | TM / HM | 80 | 100% | 10 |
| Double-Edge | Normal | TM / HM | 120 | 100% | 15 |
| Dragon Claw | Dragon | TM / HM | 80 | 100% | 15 |
| Dragon Dance | Dragon | TM / HM | — | — | 20 |
| Dragon Tail | Dragon | TM / HM | 60 | 90% | 10 |
| Earth Power | Ground | TM / HM | 90 | 100% | 10 |
| Eerie Impulse | Electric | TM / HM | — | 100% | 15 |
| Electro Ball | Electric | TM / HM | — | 100% | 10 |
| Electroweb | Electric | TM / HM | 55 | 95% | 15 |
| Endure | Normal | TM / HM | — | — | 10 |
| Facade | Normal | TM / HM | 70 | 100% | 20 |
| Fire Blast | Fire | TM / HM | 110 | 85% | 5 |
| Fire Punch | Fire | TM / HM | 75 | 100% | 15 |
| Flamethrower | Fire | TM / HM | 90 | 100% | 15 |
| Fling | Dark | TM / HM | — | 100% | 10 |
| Focus Blast | Fighting | TM / HM | 120 | 70% | 5 |
| Heavy Slam | Steel | TM / HM | — | 100% | 10 |
| High Horsepower | Ground | TM / HM | 95 | 95% | 10 |
| Hyper Beam | Normal | TM / HM | 150 | 90% | 5 |
| Ice Beam | Ice | TM / HM | 90 | 100% | 10 |
| Ice Punch | Ice | TM / HM | 75 | 100% | 15 |
| Iron Head | Steel | TM / HM | 80 | 100% | 15 |
| Low Kick | Fighting | TM / HM | — | 100% | 20 |
| Metal Claw | Steel | TM / HM | 50 | 95% | 35 |
| Meteor Beam | Rock | TM / HM | 120 | 90% | 10 |
| Power Gem | Rock | TM / HM | 80 | 100% | 20 |
| Protect | Normal | TM / HM | — | — | 10 |
| Rain Dance | Water | TM / HM | — | — | 5 |
| Rest | Psychic | TM / HM | — | — | 5 |
| Rock Blast | Rock | TM / HM | 25 | 90% | 10 |
| Sand Tomb | Ground | TM / HM | 35 | 85% | 15 |
| Scary Face | Normal | TM / HM | — | 100% | 10 |
| Smack Down | Rock | TM / HM | 50 | 100% | 15 |
| Snarl | Dark | TM / HM | 55 | 95% | 15 |
| Spikes | Ground | TM / HM | — | — | 20 |
| Stomping Tantrum | Ground | TM / HM | 75 | 100% | 10 |
| Substitute | Normal | TM / HM | — | — | 10 |
| Sunny Day | Fire | TM / HM | — | — | 5 |
| Supercell Slam | Electric | TM / HM | 100 | 95% | 15 |
| Swords Dance | Normal | TM / HM | — | — | 20 |
| Take Down | Normal | TM / HM | 90 | 85% | 20 |
| Taunt | Dark | TM / HM | — | 100% | 20 |
| Tera Blast | Normal | TM / HM | 80 | 100% | 10 |
| Thunder | Electric | TM / HM | 110 | 70% | 10 |
| Thunder Punch | Electric | TM / HM | 75 | 100% | 15 |
| Thunder Wave | Electric | TM / HM | — | 90% | 20 |
| Thunderbolt | Electric | TM / HM | 90 | 100% | 15 |
| Volt Switch | Electric | TM / HM | 70 | 100% | 20 |
| Electric Terrain | Electric | Egg | — | — | 10 |
