
#982
Dudunsparce
Land Snake Pokémon
It drives enemies out of its nest by sucking in enough air to fill its long, narrow lungs, then releasing the air in an intense blast.
Dudunsparce Profile
- Height
- 3.6 m
- Weight
- 39.2 kg
- Abilities
- Serene Grace, Run Away, Rattled (hidden)
- Egg groups
- Field
- Growth rate
- Medium
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation IX
Dudunsparce Base Stats
Base stats are the starting point — a real Dudunsparce's stats also depend on its Nature, EVs and IVs.
Attacking Dudunsparce?
Dudunsparce Evolutions

Level up

Where to Catch Dudunsparce
In Scarlet, Dudunsparce can be found at 1 location — highlighted on the Paldea map. Hover or tap a glowing spot for details.
- The Great Crater Of Paldea
- Deepest Level - Underground · Walking - Overworld · Lv 15-60 ·
Dudunsparce Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Defense Curl | Normal | Status | Lv. 1 | — | — | 40 | |
| Flail | Normal | Physical | Lv. 1 | — | 100% | 15 | |
| Mud-Slap | Ground | Special | Lv. 4 | 20 | 100% | 10 | |
| Rollout | Rock | Physical | Lv. 8 | 30 | 90% | 20 | |
| Glare | Normal | Status | Lv. 12 | — | 100% | 30 | |
| Screech | Normal | Status | Lv. 16 | — | 85% | 40 | |
| Ancient Power | Rock | Special | Lv. 20 | 60 | 100% | 5 | |
| Drill Run | Ground | Physical | Lv. 24 | 80 | 95% | 10 | |
| Yawn | Normal | Status | Lv. 28 | — | — | 10 | |
| Hyper Drill | Normal | Physical | Lv. 32 | 100 | 100% | 5 | |
| Roost | Flying | Status | Lv. 36 | — | — | 5 | |
| Dragon Rush | Dragon | Physical | Lv. 40 | 100 | 75% | 10 | |
| Coil | Poison | Status | Lv. 44 | — | — | 20 | |
| Double-Edge | Normal | Physical | Lv. 48 | 120 | 100% | 15 | |
| Endeavor | Normal | Physical | Lv. 52 | — | 100% | 5 | |
| Hurricane | Flying | Special | Lv. 56 | 110 | 70% | 10 | |
| Boomburst | Normal | Special | Lv. 62 | 140 | 100% | 10 | |
| Agility | Psychic | Status | TM / HM | — | — | 30 | |
| Air Slash | Flying | Special | TM / HM | 75 | 95% | 15 | |
| Amnesia | Psychic | Status | TM / HM | — | — | 20 | |
| Baton Pass | Normal | Status | TM / HM | — | — | 40 | |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 | |
| Body Press | Fighting | Physical | TM / HM | 80 | 100% | 10 | |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 | |
| Breaking Swipe | Dragon | Physical | TM / HM | 60 | 100% | 15 | |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 | |
| Calm Mind | Psychic | Status | TM / HM | — | — | 20 | |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 | |
| Curse | Ghost | Status | TM / HM | — | — | 10 | |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 | |
| Dragon Tail | Dragon | Physical | TM / HM | 60 | 90% | 10 | |
| Dual Wingbeat | Flying | Physical | TM / HM | 40 | 90% | 10 | |
| Earth Power | Ground | Special | TM / HM | 90 | 100% | 10 | |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Fire Blast | Fire | Special | TM / HM | 110 | 85% | 5 | |
| Flamethrower | Fire | Special | TM / HM | 90 | 100% | 15 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Gyro Ball | Steel | Physical | TM / HM | — | 100% | 5 | |
| Heavy Slam | Steel | Physical | TM / HM | — | 100% | 10 | |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 | |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Hyper Voice | Normal | Special | TM / HM | 90 | 100% | 10 | |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 | |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 | |
| Lunge | Bug | Physical | TM / HM | 80 | 100% | 15 | |
| Mud Shot | Ground | Special | TM / HM | 55 | 95% | 15 | |
| Outrage | Dragon | Physical | TM / HM | 120 | 100% | 10 | |
| Pain Split | Normal | Status | TM / HM | — | — | 20 | |
| Poison Jab | Poison | Physical | TM / HM | 80 | 100% | 20 | |
| Poison Tail | Poison | Physical | TM / HM | 50 | 100% | 25 | |
| Pounce | Bug | Physical | TM / HM | 50 | 100% | 20 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Psych Up | Normal | Status | TM / HM | — | — | 10 | |
| Rain Dance | Water | Status | TM / HM | — | — | 5 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 | |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 | |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 | |
| Scale Shot | Dragon | Physical | TM / HM | 25 | 90% | 20 | |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 | |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 | |
| Skitter Smack | Bug | Physical | TM / HM | 70 | 90% | 10 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Smart Strike | Steel | Physical | TM / HM | 70 | — | 10 | |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 | |
| Spite | Ghost | Status | TM / HM | — | 100% | 10 | |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 | |
| Stomping Tantrum | Ground | Physical | TM / HM | 75 | 100% | 10 | |
| Stone Edge | Rock | Physical | TM / HM | 100 | 80% | 5 | |
| Stored Power | Psychic | Special | TM / HM | 20 | 100% | 10 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 | |
| Tailwind | Flying | Status | TM / HM | — | — | 15 | |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 | |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 | |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 | |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 | |
| Toxic | Poison | Status | TM / HM | — | 90% | 10 | |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 | |
| Wild Charge | Electric | Physical | TM / HM | 90 | 100% | 15 | |
| Zen Headbutt | Psychic | Physical | TM / HM | 80 | 90% | 15 |
Dudunsparce Questions & Answers
- What is Dudunsparce weak to?
- Dudunsparce takes extra damage from Fighting (2×) type attacks.
- What is Dudunsparce resistant to?
- Dudunsparce is immune to Ghost type attacks.
- What is Dudunsparce strong against?
- Dudunsparce's Normal type attacks are not super effective against any type.
- What type is Dudunsparce?
- Dudunsparce is a Normal-type Pokémon.
- What are Dudunsparce's base stats?
- Dudunsparce has a base stat total of 520 — HP 125, Attack 100, Defense 80, Sp. Atk 85, Sp. Def 75, Speed 55.