Shiftry Profile
- Height
- 1.3 m
- Weight
- 59.6 kg
- Abilities
- Chlorophyll, Wind Rider, Pickpocket (hidden)
- Habitat
- Forest
- Growth rate
- Medium slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 50% ♂ / 50% ♀
- Introduced
- Generation III
Shiftry Base Stats
Base stats are the starting point — a real Shiftry's stats also depend on its Nature, EVs and IVs.
Attacking Shiftry?
Shiftry Weaknesses
Attack Shiftry with these types for extra damage
See the full Shiftry weakness guide — best counters included →
Shiftry Evolutions

Lv. 14

Leaf Stone

Where to Catch Shiftry
In Black 2, Shiftry can be found at 2 locations — highlighted on the Unova map. Hover or tap a glowing spot for details.
- Nature Preserve
- Walking · Lv 59 · Spring
- Nature Sanctuary
- Walking · Lv 59 · Spring
Shiftry Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Leaf Blade | Grass | Physical | Lv. 0 | 90 | 100% | 15 | |
| Air Cutter | Flying | Special | Lv. 1 | 60 | 95% | 25 | |
| Hurricane | Flying | Special | Lv. 1 | 110 | 70% | 10 | |
| Payback | Dark | Physical | Lv. 1 | 50 | 100% | 10 | |
| Sunny Day | Fire | Status | Lv. 1 | — | — | 5 | |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 | |
| Air Slash | Flying | Special | TM / HM | 75 | 95% | 15 | |
| Amnesia | Psychic | Status | TM / HM | — | — | 20 | |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 | |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 | |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 | |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 | |
| Confuse Ray | Ghost | Status | TM / HM | — | 100% | 10 | |
| Curse | Ghost | Status | TM / HM | — | — | 10 | |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 | |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 | |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 | |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| False Swipe | Normal | Physical | TM / HM | 40 | 100% | 40 | |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 | |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 | |
| Foul Play | Dark | Physical | TM / HM | 95 | 100% | 15 | |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 | |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 | |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 | |
| Heat Wave | Fire | Special | TM / HM | 95 | 90% | 10 | |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 | |
| Imprison | Psychic | Status | TM / HM | — | — | 10 | |
| Knock Off | Dark | Physical | TM / HM | 65 | 100% | 20 | |
| Lash Out | Dark | Physical | TM / HM | 75 | 100% | 5 | |
| Leaf Storm | Grass | Special | TM / HM | 130 | 90% | 5 | |
| Low Kick | Fighting | Physical | TM / HM | — | 100% | 20 | |
| Low Sweep | Fighting | Physical | TM / HM | 65 | 100% | 20 | |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 | |
| Nasty Plot | Dark | Status | TM / HM | — | — | 20 | |
| Petal Blizzard | Grass | Physical | TM / HM | 90 | 100% | 15 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Psych Up | Normal | Status | TM / HM | — | — | 10 | |
| Rain Dance | Water | Status | TM / HM | — | — | 5 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Reversal | Fighting | Physical | TM / HM | — | 100% | 15 | |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 | |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 | |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 | |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 | |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 | |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 | |
| Solar Blade | Grass | Physical | TM / HM | 125 | 100% | 10 | |
| Spite | Ghost | Status | TM / HM | — | 100% | 10 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Swift | Normal | Special | TM / HM | 60 | — | 20 | |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 | |
| Tailwind | Flying | Status | TM / HM | — | — | 15 | |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 | |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 | |
| Toxic Spikes | Poison | Status | TM / HM | — | — | 20 | |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 | |
| Upper Hand | Fighting | Physical | TM / HM | 65 | 100% | 15 | |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 | |
| Vacuum Wave | Fighting | Special | TM / HM | 40 | 100% | 30 | |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 | |
| Will-O-Wisp | Fire | Status | TM / HM | — | 85% | 15 | |
| X-Scissor | Bug | Physical | TM / HM | 80 | 100% | 15 | |
| Absorb | Grass | Special | Egg | 20 | 100% | 25 | |
| Astonish | Ghost | Physical | Egg | 30 | 100% | 15 | |
| Beat Up | Dark | Physical | Egg | — | 100% | 10 | |
| Defog | Flying | Status | Egg | — | — | 15 | |
| Explosion | Normal | Physical | Egg | 250 | 100% | 5 | |
| Extrasensory | Psychic | Special | Egg | 80 | 100% | 20 | |
| Fake Out | Normal | Physical | Egg | 40 | 100% | 10 | |
| Growth | Normal | Status | Egg | — | — | 20 | |
| Harden | Normal | Status | Egg | — | — | 30 | |
| Leech Seed | Grass | Status | Egg | — | 90% | 10 | |
| Mega Drain | Grass | Special | Egg | 40 | 100% | 15 | |
| Night Slash | Dark | Physical | Egg | 70 | 100% | 15 | |
| Quick Attack | Normal | Physical | Egg | 40 | 100% | 30 | |
| Razor Leaf | Grass | Physical | Egg | 55 | 95% | 25 | |
| Rollout | Rock | Physical | Egg | 30 | 90% | 20 | |
| Sucker Punch | Dark | Physical | Egg | 70 | 100% | 5 | |
| Swagger | Normal | Status | Egg | — | 85% | 15 | |
| Synthesis | Grass | Status | Egg | — | — | 5 | |
| Tackle | Normal | Physical | Egg | 40 | 100% | 35 | |
| Take Down | Normal | Physical | Egg | 90 | 85% | 20 | |
| Torment | Dark | Status | Egg | — | 100% | 15 | |
| Whirlwind | Normal | Status | Egg | — | — | 20 | |
| Worry Seed | Grass | Status | Egg | — | 100% | 10 |
Shiftry Questions & Answers
- What is Shiftry weak to?
- Shiftry takes extra damage from Bug (4×), Flying (2×), Poison (2×), Fire (2×), Ice (2×), Fighting (2×), and Fairy (2×) type attacks.
- What is Shiftry resistant to?
- Shiftry takes reduced damage from Ground (½×), Water (½×), Grass (½×), Electric (½×), Ghost (½×), and Dark (½×) type attacks and is immune to Psychic type attacks.
- What is Shiftry strong against?
- Shiftry's Grass and Dark type attacks are super effective against Ground, Rock, Ghost, Water, and Psychic Pokémon.
- What type is Shiftry?
- Shiftry is a Grass/Dark-type Pokémon.
- What are Shiftry's base stats?
- Shiftry has a base stat total of 480 — HP 90, Attack 100, Defense 60, Sp. Atk 90, Sp. Def 60, Speed 80.
