
#254
Sceptile
Forest Pokémon
Sceptile has seeds growing on its back. They are said to be bursting with nutrients that revitalize trees. This Pokémon raises the trees in a forest with loving care.
Sceptile Profile
- Height
- 1.7 m
- Weight
- 52.2 kg
- Abilities
- Overgrow, Unburden (hidden)
- Habitat
- Forest
- Growth rate
- Medium slow
- Catch rate
- 45 / 255 (18%)
- Gender
- 87.5% ♂ / 12.5% ♀
- Introduced
- Generation III
Sceptile Base Stats
Base stats are the starting point — a real Sceptile's stats also depend on its Nature, EVs and IVs.
Attacking Sceptile?
Sceptile Weaknesses
Attack Sceptile with these types for extra damage
Sceptile Resistances
Avoid these — Sceptile is strong against these attack types
See the full Sceptile weakness guide — best counters included →
Sceptile Evolutions

Lv. 16
Sceptile Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Leaf Blade | Grass | Physical | Lv. 0 | 90 | 100% | 15 | |
| Leafage | Grass | Physical | Lv. 1 | 40 | 100% | 40 | |
| Leer | Normal | Status | Lv. 1 | — | 100% | 30 | |
| Pound | Normal | Physical | Lv. 1 | 40 | 100% | 35 | |
| Quick Attack | Normal | Physical | Lv. 1 | 40 | 100% | 30 | |
| Mega Drain | Grass | Special | Lv. 5 | 40 | 100% | 15 | |
| Detect | Fighting | Status | Lv. 12 | — | — | 5 | |
| Quick Guard | Fighting | Status | Lv. 15 | — | — | 15 | |
| Assurance | Dark | Physical | Lv. 20 | 60 | 100% | 10 | |
| Giga Drain | Grass | Special | Lv. 25 | 75 | 100% | 10 | |
| Slam | Normal | Physical | Lv. 30 | 80 | 75% | 20 | |
| Double Team | Normal | Status | Lv. 35 | — | — | 15 | |
| Screech | Normal | Status | Lv. 42 | — | 85% | 40 | |
| Endeavor | Normal | Physical | Lv. 49 | — | 100% | 5 | |
| Leaf Storm | Grass | Special | Lv. 56 | 130 | 90% | 5 | |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 | |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 | |
| Agility | Psychic | Status | TM / HM | — | — | 30 | |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 | |
| Breaking Swipe | Dragon | Physical | TM / HM | 60 | 100% | 15 | |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 | |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 | |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 | |
| Crunch | Dark | Physical | TM / HM | 80 | 100% | 15 | |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 | |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 | |
| Dragon Cheer | Dragon | Status | TM / HM | 0 | 0% | 15 | |
| Dragon Claw | Dragon | Physical | TM / HM | 80 | 100% | 15 | |
| Dragon Dance | Dragon | Status | TM / HM | — | — | 20 | |
| Dragon Pulse | Dragon | Special | TM / HM | 85 | 100% | 10 | |
| Dragon Tail | Dragon | Physical | TM / HM | 60 | 90% | 10 | |
| Drain Punch | Fighting | Physical | TM / HM | 75 | 100% | 10 | |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 | |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 | |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 | |
| Frenzy Plant | Grass | Special | TM / HM | 150 | 90% | 5 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 | |
| Grass Pledge | Grass | Special | TM / HM | 80 | 100% | 10 | |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 | |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 | |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Low Kick | Fighting | Physical | TM / HM | — | 100% | 20 | |
| Low Sweep | Fighting | Physical | TM / HM | 65 | 100% | 20 | |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 | |
| Outrage | Dragon | Physical | TM / HM | 120 | 100% | 10 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Roar | Normal | Status | TM / HM | — | — | 20 | |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 | |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 | |
| Scale Shot | Dragon | Physical | TM / HM | 25 | 90% | 20 | |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 | |
| Solar Blade | Grass | Physical | TM / HM | 125 | 100% | 10 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 | |
| Swift | Normal | Special | TM / HM | 60 | — | 20 | |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 | |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 | |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 | |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 | |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 | |
| Upper Hand | Fighting | Physical | TM / HM | 65 | 100% | 15 | |
| Vacuum Wave | Fighting | Special | TM / HM | 40 | 100% | 30 | |
| Absorb | Grass | Special | Egg | 20 | 100% | 25 | |
| Double Kick | Fighting | Physical | Egg | 30 | 100% | 30 | |
| Dragon Breath | Dragon | Special | Egg | 60 | 100% | 20 | |
| Energy Ball | Grass | Special | Egg | 90 | 100% | 10 | |
| False Swipe | Normal | Physical | Egg | 40 | 100% | 40 | |
| Fury Cutter | Bug | Physical | Egg | 40 | 95% | 20 | |
| Leech Seed | Grass | Status | Egg | — | 90% | 10 | |
| Night Slash | Dark | Physical | Egg | 70 | 100% | 15 | |
| Shed Tail | Normal | Status | Egg | 0 | — | 10 | |
| Slash | Normal | Physical | Egg | 70 | 100% | 20 | |
| Synthesis | Grass | Status | Egg | — | — | 5 | |
| Worry Seed | Grass | Status | Egg | — | 100% | 10 | |
| X-Scissor | Bug | Physical | Egg | 80 | 100% | 15 |
Sceptile Questions & Answers
- What is Sceptile weak to?
- Sceptile takes extra damage from Flying (2×), Poison (2×), Bug (2×), Fire (2×), and Ice (2×) type attacks.
- What is Sceptile resistant to?
- Sceptile takes reduced damage from Ground (½×), Water (½×), Grass (½×), and Electric (½×) type attacks.
- What is Sceptile strong against?
- Sceptile's Grass type attacks are super effective against Ground, Rock, and Water Pokémon.
- What type is Sceptile?
- Sceptile is a Grass-type Pokémon.
- What are Sceptile's base stats?
- Sceptile has a base stat total of 530 — HP 70, Attack 85, Defense 65, Sp. Atk 105, Sp. Def 85, Speed 120.

