
#151
Mew
New Species Pokémon
When viewed through a microscope, this Pokémon’s short, fine, delicate hair can be seen.
Mew Profile
- Height
- 0.4 m
- Weight
- 4.0 kg
- Abilities
- Synchronize
- Egg groups
- Undiscovered
- Habitat
- Rare
- Growth rate
- Medium slow
- Catch rate
- 45 / 255 (18%)
- Gender
- Genderless
- Introduced
- Generation I
Mew Base Stats
Base stats are the starting point — a real Mew's stats also depend on its Nature, EVs and IVs.
Attacking Mew?
Mew Evolutions
This Pokémon does not evolve.
Where to Catch Mew
In Emerald, Mew can be found at 1 location — highlighted on the Hoenn map. Hover or tap a glowing spot for details.
Mew Moves
Star up to 4 moves to build a battle set, then open the Party battle planner to see which Pokémon and move beats any opponent.
| ★ | Move | Type | Category | Learn | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| Pound | Normal | Physical | Lv. 1 | 40 | 100% | 35 | |
| Reflect Type | Normal | Status | Lv. 1 | — | — | 15 | |
| Amnesia | Psychic | Status | Lv. 10 | — | — | 20 | |
| Baton Pass | Normal | Status | Lv. 20 | — | — | 40 | |
| Ancient Power | Rock | Special | Lv. 30 | 60 | 100% | 5 | |
| Life Dew | Water | Status | Lv. 40 | — | — | 10 | |
| Nasty Plot | Dark | Status | Lv. 50 | — | — | 20 | |
| Metronome | Normal | Status | Lv. 60 | — | — | 10 | |
| Imprison | Psychic | Status | Lv. 70 | — | — | 10 | |
| Transform | Normal | Status | Lv. 80 | — | — | 10 | |
| Aura Sphere | Fighting | Special | Lv. 90 | 80 | — | 20 | |
| Psychic | Psychic | Special | Lv. 100 | 90 | 100% | 10 | |
| Acid Spray | Poison | Special | TM / HM | 40 | 100% | 20 | |
| Acrobatics | Flying | Physical | TM / HM | 55 | 100% | 15 | |
| Aerial Ace | Flying | Physical | TM / HM | 60 | — | 20 | |
| Agility | Psychic | Status | TM / HM | — | — | 30 | |
| Air Cutter | Flying | Special | TM / HM | 60 | 95% | 25 | |
| Air Slash | Flying | Special | TM / HM | 75 | 95% | 15 | |
| Alluring Voice | Fairy | Special | TM / HM | 80 | 100% | 10 | |
| Avalanche | Ice | Physical | TM / HM | 60 | 100% | 10 | |
| Blast Burn | Fire | Special | TM / HM | 150 | 90% | 5 | |
| Blizzard | Ice | Special | TM / HM | 110 | 70% | 5 | |
| Body Press | Fighting | Physical | TM / HM | 80 | 100% | 10 | |
| Body Slam | Normal | Physical | TM / HM | 85 | 100% | 15 | |
| Brave Bird | Flying | Physical | TM / HM | 120 | 100% | 15 | |
| Breaking Swipe | Dragon | Physical | TM / HM | 60 | 100% | 15 | |
| Brick Break | Fighting | Physical | TM / HM | 75 | 100% | 15 | |
| Bug Bite | Bug | Physical | TM / HM | 60 | 100% | 20 | |
| Bug Buzz | Bug | Special | TM / HM | 90 | 100% | 10 | |
| Bulk Up | Fighting | Status | TM / HM | — | — | 20 | |
| Bulldoze | Ground | Physical | TM / HM | 60 | 100% | 20 | |
| Bullet Seed | Grass | Physical | TM / HM | 25 | 100% | 30 | |
| Burning Jealousy | Fire | Special | TM / HM | 70 | 100% | 5 | |
| Calm Mind | Psychic | Status | TM / HM | — | — | 20 | |
| Charge | Electric | Status | TM / HM | — | — | 20 | |
| Charge Beam | Electric | Special | TM / HM | 50 | 90% | 10 | |
| Charm | Fairy | Status | TM / HM | — | 100% | 20 | |
| Chilling Water | Water | Special | TM / HM | 50 | 100% | 20 | |
| Close Combat | Fighting | Physical | TM / HM | 120 | 100% | 5 | |
| Coaching | Fighting | Status | TM / HM | — | — | 10 | |
| Confuse Ray | Ghost | Status | TM / HM | — | 100% | 10 | |
| Crunch | Dark | Physical | TM / HM | 80 | 100% | 15 | |
| Curse | Ghost | Status | TM / HM | — | — | 10 | |
| Dark Pulse | Dark | Special | TM / HM | 80 | 100% | 15 | |
| Dazzling Gleam | Fairy | Special | TM / HM | 80 | 100% | 10 | |
| Dig | Ground | Physical | TM / HM | 80 | 100% | 10 | |
| Disarming Voice | Fairy | Special | TM / HM | 40 | — | 15 | |
| Double-Edge | Normal | Physical | TM / HM | 120 | 100% | 15 | |
| Draco Meteor | Dragon | Special | TM / HM | 130 | 90% | 5 | |
| Dragon Cheer | Dragon | Status | TM / HM | 0 | 0% | 15 | |
| Dragon Claw | Dragon | Physical | TM / HM | 80 | 100% | 15 | |
| Dragon Dance | Dragon | Status | TM / HM | — | — | 20 | |
| Dragon Pulse | Dragon | Special | TM / HM | 85 | 100% | 10 | |
| Dragon Tail | Dragon | Physical | TM / HM | 60 | 90% | 10 | |
| Drain Punch | Fighting | Physical | TM / HM | 75 | 100% | 10 | |
| Draining Kiss | Fairy | Special | TM / HM | 50 | 100% | 10 | |
| Drill Run | Ground | Physical | TM / HM | 80 | 95% | 10 | |
| Dual Wingbeat | Flying | Physical | TM / HM | 40 | 90% | 10 | |
| Earth Power | Ground | Special | TM / HM | 90 | 100% | 10 | |
| Earthquake | Ground | Physical | TM / HM | 100 | 100% | 10 | |
| Eerie Impulse | Electric | Status | TM / HM | — | 100% | 15 | |
| Electric Terrain | Electric | Status | TM / HM | — | — | 10 | |
| Electro Ball | Electric | Special | TM / HM | — | 100% | 10 | |
| Electroweb | Electric | Special | TM / HM | 55 | 95% | 15 | |
| Encore | Normal | Status | TM / HM | — | 100% | 5 | |
| Endeavor | Normal | Physical | TM / HM | — | 100% | 5 | |
| Endure | Normal | Status | TM / HM | — | — | 10 | |
| Energy Ball | Grass | Special | TM / HM | 90 | 100% | 10 | |
| Expanding Force | Psychic | Special | TM / HM | 80 | 100% | 10 | |
| Facade | Normal | Physical | TM / HM | 70 | 100% | 20 | |
| Fake Tears | Dark | Status | TM / HM | — | 100% | 20 | |
| False Swipe | Normal | Physical | TM / HM | 40 | 100% | 40 | |
| Feather Dance | Flying | Status | TM / HM | — | 100% | 15 | |
| Fire Blast | Fire | Special | TM / HM | 110 | 85% | 5 | |
| Fire Fang | Fire | Physical | TM / HM | 65 | 95% | 15 | |
| Fire Pledge | Fire | Special | TM / HM | 80 | 100% | 10 | |
| Fire Punch | Fire | Physical | TM / HM | 75 | 100% | 15 | |
| Fire Spin | Fire | Special | TM / HM | 35 | 85% | 15 | |
| Flame Charge | Fire | Physical | TM / HM | 50 | 100% | 20 | |
| Flamethrower | Fire | Special | TM / HM | 90 | 100% | 15 | |
| Flare Blitz | Fire | Physical | TM / HM | 120 | 100% | 15 | |
| Flash Cannon | Steel | Special | TM / HM | 80 | 100% | 10 | |
| Fling | Dark | Physical | TM / HM | — | 100% | 10 | |
| Flip Turn | Water | Physical | TM / HM | 60 | 100% | 20 | |
| Fly | Flying | Physical | TM / HM | 90 | 95% | 15 | |
| Focus Blast | Fighting | Special | TM / HM | 120 | 70% | 5 | |
| Focus Punch | Fighting | Physical | TM / HM | 150 | 100% | 20 | |
| Foul Play | Dark | Physical | TM / HM | 95 | 100% | 15 | |
| Frenzy Plant | Grass | Special | TM / HM | 150 | 90% | 5 | |
| Future Sight | Psychic | Special | TM / HM | 120 | 100% | 10 | |
| Giga Drain | Grass | Special | TM / HM | 75 | 100% | 10 | |
| Giga Impact | Normal | Physical | TM / HM | 150 | 90% | 5 | |
| Grass Knot | Grass | Special | TM / HM | — | 100% | 20 | |
| Grass Pledge | Grass | Special | TM / HM | 80 | 100% | 10 | |
| Grassy Glide | Grass | Physical | TM / HM | 55 | 100% | 20 | |
| Grassy Terrain | Grass | Status | TM / HM | — | — | 10 | |
| Gravity | Psychic | Status | TM / HM | — | — | 5 | |
| Gunk Shot | Poison | Physical | TM / HM | 120 | 80% | 5 | |
| Gyro Ball | Steel | Physical | TM / HM | — | 100% | 5 | |
| Hard Press | Steel | Physical | TM / HM | 0 | 100% | 10 | |
| Haze | Ice | Status | TM / HM | — | — | 30 | |
| Heat Crash | Fire | Physical | TM / HM | — | 100% | 10 | |
| Heat Wave | Fire | Special | TM / HM | 95 | 90% | 10 | |
| Heavy Slam | Steel | Physical | TM / HM | — | 100% | 10 | |
| Helping Hand | Normal | Status | TM / HM | — | — | 20 | |
| Hex | Ghost | Special | TM / HM | 65 | 100% | 10 | |
| High Horsepower | Ground | Physical | TM / HM | 95 | 95% | 10 | |
| Hurricane | Flying | Special | TM / HM | 110 | 70% | 10 | |
| Hydro Cannon | Water | Special | TM / HM | 150 | 90% | 5 | |
| Hydro Pump | Water | Special | TM / HM | 110 | 80% | 5 | |
| Hyper Beam | Normal | Special | TM / HM | 150 | 90% | 5 | |
| Hyper Voice | Normal | Special | TM / HM | 90 | 100% | 10 | |
| Ice Beam | Ice | Special | TM / HM | 90 | 100% | 10 | |
| Ice Fang | Ice | Physical | TM / HM | 65 | 95% | 15 | |
| Ice Punch | Ice | Physical | TM / HM | 75 | 100% | 15 | |
| Ice Spinner | Ice | Physical | TM / HM | 80 | 100% | 15 | |
| Icicle Spear | Ice | Physical | TM / HM | 25 | 100% | 30 | |
| Icy Wind | Ice | Special | TM / HM | 55 | 95% | 15 | |
| Iron Defense | Steel | Status | TM / HM | — | — | 15 | |
| Iron Head | Steel | Physical | TM / HM | 80 | 100% | 15 | |
| Knock Off | Dark | Physical | TM / HM | 65 | 100% | 20 | |
| Lash Out | Dark | Physical | TM / HM | 75 | 100% | 5 | |
| Leaf Storm | Grass | Special | TM / HM | 130 | 90% | 5 | |
| Leech Life | Bug | Physical | TM / HM | 80 | 100% | 10 | |
| Light Screen | Psychic | Status | TM / HM | — | — | 30 | |
| Liquidation | Water | Physical | TM / HM | 85 | 100% | 10 | |
| Low Kick | Fighting | Physical | TM / HM | — | 100% | 20 | |
| Low Sweep | Fighting | Physical | TM / HM | 65 | 100% | 20 | |
| Lunge | Bug | Physical | TM / HM | 80 | 100% | 15 | |
| Magical Leaf | Grass | Special | TM / HM | 60 | — | 20 | |
| Metal Claw | Steel | Physical | TM / HM | 50 | 95% | 35 | |
| Metal Sound | Steel | Status | TM / HM | — | 85% | 40 | |
| Meteor Beam | Rock | Special | TM / HM | 120 | 90% | 10 | |
| Misty Explosion | Fairy | Special | TM / HM | 100 | 100% | 5 | |
| Misty Terrain | Fairy | Status | TM / HM | — | — | 10 | |
| Mud Shot | Ground | Special | TM / HM | 55 | 95% | 15 | |
| Mud-Slap | Ground | Special | TM / HM | 20 | 100% | 10 | |
| Muddy Water | Water | Special | TM / HM | 90 | 85% | 10 | |
| Night Shade | Ghost | Special | TM / HM | — | 100% | 15 | |
| Outrage | Dragon | Physical | TM / HM | 120 | 100% | 10 | |
| Overheat | Fire | Special | TM / HM | 130 | 90% | 5 | |
| Pain Split | Normal | Status | TM / HM | — | — | 20 | |
| Petal Blizzard | Grass | Physical | TM / HM | 90 | 100% | 15 | |
| Phantom Force | Ghost | Physical | TM / HM | 90 | 100% | 10 | |
| Play Rough | Fairy | Physical | TM / HM | 90 | 90% | 10 | |
| Poison Jab | Poison | Physical | TM / HM | 80 | 100% | 20 | |
| Poison Tail | Poison | Physical | TM / HM | 50 | 100% | 25 | |
| Pollen Puff | Bug | Special | TM / HM | 90 | 100% | 15 | |
| Poltergeist | Ghost | Physical | TM / HM | 110 | 90% | 5 | |
| Pounce | Bug | Physical | TM / HM | 50 | 100% | 20 | |
| Power Gem | Rock | Special | TM / HM | 80 | 100% | 20 | |
| Protect | Normal | Status | TM / HM | — | — | 10 | |
| Psybeam | Psychic | Special | TM / HM | 65 | 100% | 20 | |
| Psych Up | Normal | Status | TM / HM | — | — | 10 | |
| Psychic Fangs | Psychic | Physical | TM / HM | 85 | 100% | 10 | |
| Psychic Noise | Psychic | Special | TM / HM | 75 | 100% | 10 | |
| Psychic Terrain | Psychic | Status | TM / HM | — | — | 10 | |
| Psyshock | Psychic | Special | TM / HM | 80 | 100% | 10 | |
| Rain Dance | Water | Status | TM / HM | — | — | 5 | |
| Reflect | Psychic | Status | TM / HM | — | — | 20 | |
| Rest | Psychic | Status | TM / HM | — | — | 5 | |
| Reversal | Fighting | Physical | TM / HM | — | 100% | 15 | |
| Roar | Normal | Status | TM / HM | — | — | 20 | |
| Rock Blast | Rock | Physical | TM / HM | 25 | 90% | 10 | |
| Rock Slide | Rock | Physical | TM / HM | 75 | 90% | 10 | |
| Rock Tomb | Rock | Physical | TM / HM | 60 | 95% | 15 | |
| Sand Tomb | Ground | Physical | TM / HM | 35 | 85% | 15 | |
| Sandstorm | Rock | Status | TM / HM | — | — | 10 | |
| Scald | Water | Special | TM / HM | 80 | 100% | 15 | |
| Scale Shot | Dragon | Physical | TM / HM | 25 | 90% | 20 | |
| Scary Face | Normal | Status | TM / HM | — | 100% | 10 | |
| Scorching Sands | Ground | Special | TM / HM | 70 | 100% | 10 | |
| Seed Bomb | Grass | Physical | TM / HM | 80 | 100% | 15 | |
| Shadow Ball | Ghost | Special | TM / HM | 80 | 100% | 15 | |
| Shadow Claw | Ghost | Physical | TM / HM | 70 | 100% | 15 | |
| Skill Swap | Psychic | Status | TM / HM | — | — | 10 | |
| Skitter Smack | Bug | Physical | TM / HM | 70 | 90% | 10 | |
| Sleep Talk | Normal | Status | TM / HM | — | — | 10 | |
| Sludge Bomb | Poison | Special | TM / HM | 90 | 100% | 10 | |
| Sludge Wave | Poison | Special | TM / HM | 95 | 100% | 10 | |
| Smack Down | Rock | Physical | TM / HM | 50 | 100% | 15 | |
| Smart Strike | Steel | Physical | TM / HM | 70 | — | 10 | |
| Snarl | Dark | Special | TM / HM | 55 | 95% | 15 | |
| Snowscape | Ice | Status | TM / HM | 0 | — | 10 | |
| Solar Beam | Grass | Special | TM / HM | 120 | 100% | 10 | |
| Solar Blade | Grass | Physical | TM / HM | 125 | 100% | 10 | |
| Spikes | Ground | Status | TM / HM | — | — | 20 | |
| Spite | Ghost | Status | TM / HM | — | 100% | 10 | |
| Stealth Rock | Rock | Status | TM / HM | — | — | 20 | |
| Steel Beam | Steel | Special | TM / HM | 140 | 95% | 5 | |
| Stomping Tantrum | Ground | Physical | TM / HM | 75 | 100% | 10 | |
| Stone Edge | Rock | Physical | TM / HM | 100 | 80% | 5 | |
| Stored Power | Psychic | Special | TM / HM | 20 | 100% | 10 | |
| Struggle Bug | Bug | Special | TM / HM | 50 | 100% | 20 | |
| Substitute | Normal | Status | TM / HM | — | — | 10 | |
| Sunny Day | Fire | Status | TM / HM | — | — | 5 | |
| Super Fang | Normal | Physical | TM / HM | — | 90% | 10 | |
| Supercell Slam | Electric | Physical | TM / HM | 100 | 95% | 15 | |
| Surf | Water | Special | TM / HM | 90 | 100% | 15 | |
| Swift | Normal | Special | TM / HM | 60 | — | 20 | |
| Swords Dance | Normal | Status | TM / HM | — | — | 20 | |
| Tailwind | Flying | Status | TM / HM | — | — | 15 | |
| Take Down | Normal | Physical | TM / HM | 90 | 85% | 20 | |
| Taunt | Dark | Status | TM / HM | — | 100% | 20 | |
| Temper Flare | Fire | Physical | TM / HM | 75 | 100% | 10 | |
| Tera Blast | Normal | Special | TM / HM | 80 | 100% | 10 | |
| Thief | Dark | Physical | TM / HM | 60 | 100% | 25 | |
| Throat Chop | Dark | Physical | TM / HM | 80 | 100% | 15 | |
| Thunder | Electric | Special | TM / HM | 110 | 70% | 10 | |
| Thunder Fang | Electric | Physical | TM / HM | 65 | 95% | 15 | |
| Thunder Punch | Electric | Physical | TM / HM | 75 | 100% | 15 | |
| Thunder Wave | Electric | Status | TM / HM | — | 90% | 20 | |
| Thunderbolt | Electric | Special | TM / HM | 90 | 100% | 15 | |
| Toxic | Poison | Status | TM / HM | — | 90% | 10 | |
| Toxic Spikes | Poison | Status | TM / HM | — | — | 20 | |
| Trailblaze | Grass | Physical | TM / HM | 50 | 100% | 20 | |
| Trick | Psychic | Status | TM / HM | — | 100% | 10 | |
| Trick Room | Psychic | Status | TM / HM | — | — | 5 | |
| Triple Axel | Ice | Physical | TM / HM | 20 | 90% | 10 | |
| U-turn | Bug | Physical | TM / HM | 70 | 100% | 20 | |
| Upper Hand | Fighting | Physical | TM / HM | 65 | 100% | 15 | |
| Uproar | Normal | Special | TM / HM | 90 | 100% | 10 | |
| Vacuum Wave | Fighting | Special | TM / HM | 40 | 100% | 30 | |
| Venoshock | Poison | Special | TM / HM | 65 | 100% | 10 | |
| Volt Switch | Electric | Special | TM / HM | 70 | 100% | 20 | |
| Water Pledge | Water | Special | TM / HM | 80 | 100% | 10 | |
| Water Pulse | Water | Special | TM / HM | 60 | 100% | 20 | |
| Waterfall | Water | Physical | TM / HM | 80 | 100% | 15 | |
| Weather Ball | Normal | Special | TM / HM | 50 | 100% | 10 | |
| Whirlpool | Water | Special | TM / HM | 35 | 85% | 15 | |
| Wild Charge | Electric | Physical | TM / HM | 90 | 100% | 15 | |
| Will-O-Wisp | Fire | Status | TM / HM | — | 85% | 15 | |
| X-Scissor | Bug | Physical | TM / HM | 80 | 100% | 15 | |
| Zen Headbutt | Psychic | Physical | TM / HM | 80 | 90% | 15 |
Mew Questions & Answers
- What is Mew weak to?
- Mew takes extra damage from Bug (2×), Ghost (2×), and Dark (2×) type attacks.
- What is Mew resistant to?
- Mew takes reduced damage from Fighting (½×) and Psychic (½×) type attacks.
- What is Mew strong against?
- Mew's Psychic type attacks are super effective against Fighting and Poison Pokémon.
- What type is Mew?
- Mew is a Psychic-type Pokémon.
- What are Mew's base stats?
- Mew has a base stat total of 600 — HP 100, Attack 100, Defense 100, Sp. Atk 100, Sp. Def 100, Speed 100.